Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Aditya Birla Sun Life Silver ETF ETFs 28-01-2022 1,580.22 0.35 81.85 23.41 39.75 65.19 69.64 39.39 - - 28.41
Aditya Birla Sun Life Silver ETF FOF-Regular Growth Fund of Funds-Domestic-Silver 02-02-2022 531.77 0.67 74.19 18.69 34.6 58.58 63.11 37.3 - - 25.87
Aditya Birla Sun Life Gold ETF ETFs 13-05-2011 1,498.16 0.47 65.18 15.69 29.1 33.2 62.38 34.83 19.11 15.58 11.81
Aditya Birla Sun Life Gold Fund-Growth Fund of Funds-Domestic-Gold 20-03-2012 909.45 0.52 63.74 15.26 28.38 31.56 61.13 33.97 18.55 15.57 10.08
Aditya Birla Sun Life US Equity Passive FOF-Regular Growth Fund of Funds-Overseas 01-11-2021 446.5 0.62 20.82 2.41 11.12 41.32 28.7 32.78 - - 15.86
Aditya Birla Sun Life International Equity Fund - Growth - Regular Plan Equity: Thematic-International 31-10-2007 266.19 2.55 28.98 -0.36 7.78 25.57 24.32 18.93 12.42 10.56 8.69
Aditya Birla Sun Life Nifty India Defence Index Fund-Regular-Growth Index Fund 30-08-2024 721.82 1.06 24.56 -2.24 -0.43 22.64 20.62 - - - 14.27
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund- Retail Plan - Regular Plan - Growth Option Fund of Funds-Overseas 31-12-2007 209 1.28 13.85 1.09 6.13 24.4 13.69 25.15 14.98 7.59 7.55
Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth Debt: Credit Risk 05-04-2015 1,052.93 0.0 12.16 1.09 2.22 5.13 13.56 10.83 9.24 8.17 8.25
Aditya Birla Sun Life Nifty Bank ETF ETFs 20-10-2019 2,641.53 0.14 14.86 4.62 3.38 7.67 12.1 13.89 19.65 - 12.62
Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth Hybrid: Multi Asset Allocation 31-01-2023 4,692.61 1.8 14.09 3.17 5.77 12.54 11.87 - - - 18.39
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option Fund of Funds-Overseas 17-09-2008 245 1.16 11.05 0.35 3.0 21.45 11.82 17.68 10.89 9.92 6.21
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan Debt: Medium Duration 25-03-2009 2,734.09 0.0 9.97 1.13 1.75 4.15 11.37 9.69 11.85 8.54 8.86
Aditya Birla Sun Life Multi Asset Omni FoF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 17-08-2006 244.28 1.21 13.56 4.43 6.65 11.86 10.78 18.42 17.02 12.64 10.79
Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Fund Of Funds-Regular Growth Fund of Funds-Overseas 31-10-2023 181.47 0.2 9.82 0.6 5.09 6.97 10.17 - - - 9.57
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 01-12-2013 3,451.48 1.98 14.75 3.37 2.66 7.55 9.81 16.77 21.33 14.19 16.92
Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Fund Of Funds-Regular Growth Fund of Funds-Overseas 31-10-2023 90.75 0.23 7.05 0.22 3.61 5.26 9.29 - - - 8.08
Aditya Birla Sun Life Crisil IBX Gilt-Apr 2029 Index Fund-Regular Growth Index Fund 19-10-2022 605.7 0.37 7.44 0.66 1.25 3.32 8.74 - - - 8.79
Aditya Birla Sun Life Multi-Asset Passive FOF-Regular Growth Fund of Funds-Domestic-Equity 14-10-2022 19.85 0.66 11.6 4.62 7.02 11.63 8.48 18.65 - - 18.64
Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund-Regular Growth Index Fund 13-10-2022 360.82 0.35 7.11 0.73 1.18 3.38 8.34 8.34 - - 8.22
Aditya Birla Sun Life Crisil IBX Gilt Apr 2033 Index Fund-Regular Growth Index Fund 22-12-2023 69.4 0.45 6.94 0.69 0.68 2.1 8.31 - - - 8.93
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan Debt: Short Duration 09-05-2003 10,696.23 0.99 6.79 0.92 1.41 3.41 8.2 7.68 6.19 7.34 7.27
Aditya Birla Sun Life Crisil 10 Year Gilt ETF ETFs 01-08-2024 30.54 0.2 6.67 0.59 0.3 1.94 8.14 - - - 8.26
Aditya Birla Sun Life Corporate Bond Fund - Growth - Regular Plan Debt: Corporate Bond 03-03-1997 27,069.28 0.51 6.67 1.03 1.21 3.03 8.04 8.03 6.4 7.69 8.91
Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC Index-Sep 2026 Fund-Regular Growth Index Fund 08-10-2024 216 0.45 6.51 0.56 1.49 3.7 8.03 - - - 8.01
Aditya Birla Sun Life Banking & PSU Debt Fund - Retail Plan-Growth Debt: Banking and PSU 19-04-2002 9,057.04 0.73 6.73 1.05 1.3 3.2 7.99 7.64 6.0 7.46 7.62
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth Debt: Banking and PSU 05-04-2008 9,057.04 0.73 6.73 1.05 1.3 3.19 7.99 7.64 6.0 7.46 7.85
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth Debt: Floater 01-06-2003 13,401.98 0.43 6.48 0.66 1.48 3.56 7.91 7.76 6.28 7.29 7.94
Aditya Birla Sun Life Floating Rate Fund-Retail Plan-Growth Debt: Floater 01-06-2003 13,401.98 0.43 6.48 0.66 1.48 3.56 7.91 7.76 6.28 7.29 7.58
Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 10-11-2014 911.51 1.04 7.54 0.9 2.27 5.38 7.85 9.32 9.55 7.91 7.75
Aditya Birla Sun Life Crisil IBX Gilt June 2027 Index Fund-Regular Growth Index Fund 05-06-2024 11.58 0.56 6.69 0.67 1.4 3.41 7.85 - - - 8.14
Aditya Birla Sun Life Nifty SDL SEP 2027 Index Fund-Regular Growth Index Fund 10-03-2023 31.66 0.5 6.78 0.55 1.34 3.49 7.83 - - - 8.04
Aditya Birla Sun Life Crisil IBX Gilt Apr 2028 Index Fund-Regular Growth Index Fund 15-03-2023 21.87 0.79 6.71 0.74 1.33 3.3 7.79 - - - 7.57
Aditya Birla Sun Life Savings Fund-Retail Growth Debt: Ultra Short Duration 27-11-2001 21,367 0.59 6.16 0.57 1.56 3.6 7.77 7.52 6.14 7.07 7.32
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan Debt: Ultra Short Duration 27-11-2001 21,367 0.59 6.16 0.57 1.56 3.6 7.77 7.52 6.14 7.07 7.42
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-Apr 2027 Index Fund-Regular Growth Index Fund 29-03-2022 1,511.99 0.32 6.56 0.61 1.38 3.51 7.75 7.67 - - 6.28
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan Debt: Dynamic Bond 27-09-2004 1,918.07 0.0 6.6 1.17 0.98 2.33 7.74 7.95 6.82 6.26 7.64
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth Debt: Dynamic Bond 30-03-2009 1,918.07 0.0 6.6 1.17 0.98 2.33 7.74 7.95 6.82 6.26 7.4
ADITYA BIRLA SUN LIFE CRISIL BROAD BASED GILT ETF ETFs 04-07-2024 44.11 0.19 6.48 0.82 0.58 1.93 7.73 - - - 8.52
Aditya Birla Sun Life Money Manager Fund - Retail Growth Debt: Money Market 05-06-2003 26,757.31 0.36 6.17 0.53 1.48 3.46 7.68 7.61 6.15 6.86 7.11
Aditya Birla Sun Life Money Manager Fund - Growth Debt: Money Market 10-10-2005 26,757.31 0.36 6.17 0.53 1.48 3.46 7.68 7.61 6.15 6.85 6.86
Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index Fund-Regular Growth Index Fund 05-09-2021 8,494.24 0.35 6.31 0.52 1.41 3.47 7.5 7.54 - - 5.81
Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC Index-Dec 2025 Fund-Regular Growth Index Fund 15-10-2024 325 0.4 6.05 0.52 1.52 3.42 7.5 - - - 7.46
Aditya Birla Sun Life Income Plus Arbitrage Active FOF- Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 01-12-2006 1,273.8 0.28 6.85 0.92 1.4 3.11 7.41 7.54 6.0 6.78 7.37
Aditya Birla Sun Life Savings Fund - Discipline Advantage Plan Debt: Ultra Short Duration 27-11-2001 21,367 0.59 5.75 0.54 1.44 3.36 7.39 7.32 5.98 7.09 7.39
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan Hybrid: Conservative 22-05-2004 1,539.01 1.83 7.13 1.13 1.82 5.13 7.37 9.53 10.85 8.55 9.39
Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund-Regular Growth Index Fund 05-01-2022 3,716.63 0.51 6.32 0.6 1.33 3.4 7.36 7.59 - - 6.25
Aditya Birla Sun Life Low Duration Fund - Growth Plan Debt: Low Duration 01-05-1998 13,096.92 1.24 5.89 0.64 1.38 3.34 7.23 7.01 5.68 6.66 7.17
Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 INDEX FUND - Regular Growth Index Fund 14-02-2023 157.51 0.57 6.17 1.22 0.24 1.72 7.17 - - - 8.35
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan Debt: Liquid 22-06-2009 49,803.08 0.35 5.74 0.53 1.59 3.28 7.14 7.31 5.83 6.31 6.74
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU APR 2026 Index Fund-Regular Growth Index Fund 02-12-2022 44.95 0.45 5.77 0.49 1.35 3.2 7.0 - - - 7.02
Aditya Birla Sun Life Crisil IBX Gilt-April 2026 Index Fund-Regular Growth Index Fund 07-10-2022 226.98 0.36 5.58 0.47 1.33 3.08 6.84 7.25 - - 7.31
Aditya Birla Sun Life Liquid Fund-Retail (Growth) Debt: Liquid 16-06-1997 49,803.08 0.35 5.34 0.47 1.42 2.98 6.73 7.02 5.67 6.2 7.07
Aditya Birla Sun Life Liquid Fund - Growth Debt: Liquid 05-03-2004 49,803.08 0.35 5.34 0.47 1.42 2.98 6.73 7.02 5.67 6.2 6.97
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 24-07-2009 22,618.88 1.03 5.19 0.57 1.37 2.83 6.68 6.97 5.67 5.7 6.3
Aditya Birla Sun Life Income Fund - Growth - Regular Plan Debt: Medium to Long Duration 05-10-1995 2,021.01 1.16 5.3 1.17 0.52 1.61 6.33 7.36 5.65 6.9 8.84
Aditya Birla Sun Life Retirement Fund-The 40s Plan-Regular Plan-Growth Retirement Fund 01-03-2019 113.45 2.38 5.54 1.75 2.69 8.96 5.98 14.25 12.96 - 10.53
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 25-04-2000 8,370.71 1.77 8.7 0.75 1.49 7.08 5.95 13.42 13.75 11.12 9.8
ADITYA BIRLA SUNLIFE OVERNIGHT FUND-REGULAR PLAN-GROWTH Debt: Overnight 05-11-2018 9,951.38 0.19 4.66 0.43 1.33 2.69 5.94 6.34 5.21 - 5.07
Aditya Birla Sun Life Long Duration Fund-Regular Growth Debt: Long Duration 05-08-2022 159.42 1.09 5.06 1.46 -0.01 0.69 5.85 8.38 - - 8.22
Aditya Birla Sun Life Conservative Hybrid Active FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 16.23 0.97 7.14 1.13 1.42 4.24 5.83 12.26 11.24 8.99 8.99
Aditya Birla Sun Life Aggressive Hybrid Omni FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 37.57 1.18 8.4 1.17 2.26 7.15 5.78 14.94 14.46 10.79 10.68
Aditya Birla Sun Life Retirement Fund-The 50s Plan-Regular Plan-Growth Retirement Fund 05-03-2019 26.37 1.93 5.51 0.94 1.76 4.27 5.41 8.81 5.72 - 6.1
Aditya Birla Sun Life Retirement Fund-The 50s Plus-Debt Plan-Regular Plan-Growth Retirement Fund 05-03-2019 17.09 2.07 4.5 0.56 0.71 1.94 5.4 5.8 3.91 - 4.43
Aditya Birla Sun Life Nifty 50 ETF ETFs 22-07-2011 2,988.08 0.04 10.49 2.06 3.78 9.28 5.27 14.98 18.12 13.33 12.46
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth Equity: Thematic-Special-Opportunities 23-10-2020 825.44 2.37 10.09 1.48 5.14 15.27 5.14 19.61 - - 20.99
Aditya Birla Sun Life BSE Sensex ETF ETFs 01-07-2016 276.11 0.04 9.07 2.13 3.4 8.36 5.08 13.85 17.08 - 12.76
Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Regular Plan Index Fund 05-09-2002 1,151.62 0.47 10.08 2.02 3.66 9.03 4.78 14.41 17.43 12.44 15.18
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan Debt: Gilt 11-10-1999 1,868.2 1.14 3.97 1.5 -0.24 -0.03 4.73 7.24 5.32 7.41 8.39
Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 225.73 1.08 7.78 1.06 2.19 8.64 4.03 17.04 17.43 12.55 12.5
Aditya Birla Sun Life Equity Hybrid95 Fund - Regular Plan-Growth Hybrid: Aggressive 10-02-1995 7,368.48 1.85 6.65 0.93 2.25 8.99 3.62 14.2 15.89 10.57 17.88
Aditya Birla Sun Life ELSS Tax Saver Fund - Growth Option Equity: ELSS 29-03-1996 15,174.86 1.69 9.9 1.1 3.26 12.75 3.57 15.69 14.29 11.1 10.97
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan Equity: Flexi Cap 14-08-1998 23,265.55 1.66 9.11 1.66 3.88 11.13 3.5 18.31 20.11 14.2 21.2
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund-Regular Growth Index Fund 08-06-2021 410.63 1.02 12.56 1.63 5.01 10.99 3.47 17.92 - - 15.2
Aditya Birla Sun Life Transportation and Logistics Fund-Regular Growth Equity: Thematic-Transportation 05-11-2023 1,593.17 2.1 13.13 - 11.48 25.12 3.37 - - - 24.91
Aditya Birla Sun Life Retirement Fund-The 30s Plan-Regular Growth Retirement Fund 10-03-2019 410.53 2.41 7.28 0.29 2.09 14.04 3.28 15.88 14.85 - 11.47
Aditya Birla Sun Life Large Cap Fund-Growth Equity: Large Cap 05-08-2002 30,000.77 1.64 8.31 1.27 2.73 8.84 3.12 16.42 19.36 12.68 18.82
Aditya Birla Sun Life Nifty Healthcare ETF ETFs 05-10-2021 36.03 0.19 0.75 0.8 2.4 9.74 2.44 22.67 - - 15.49
Aditya Birla Sun Life Focused Fund -Growth Option Equity: Focused 05-10-2005 7,648.87 1.82 7.32 1.67 2.95 9.89 2.39 16.93 18.78 12.75 14.32
Aditya Birla Sun Life Bal Bhavishya Yojna Regular Growth Childrens Fund 05-02-2019 1,132.01 2.16 5.13 0.74 1.3 11.23 0.94 14.44 13.74 - 11.15
Aditya Birla Sun Life Consumption Fund-Growth Option Equity: Thematic-Consumption 05-08-2005 6,362.98 1.83 6.43 -0.13 3.85 8.9 0.53 15.66 20.71 15.12 16.62
Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth Index Fund 05-04-2021 386.42 1.01 3.3 0.01 0.18 12.63 0.28 22.86 - - 21.19
Aditya Birla Sun Life ESG Integration Strategy Fund-Regular Plan-Growth Equity: Thematic-ESG 24-12-2020 602.06 2.45 3.55 1.94 3.26 10.33 0.11 14.45 - - 13.45
Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 Fund-Regular Growth Index Fund 04-11-2024 67 0.44 7.11 0.68 1.59 3.94 - - - - 8.0
Aditya Birla Sun Life BSE India Infrastructure Index Fund-Regular Growth Index Fund 04-12-2024 35 1.07 0.04 0.99 0.08 4.81 - - - - -5.98
Aditya Birla Sun Life Conglomerate Fund-Regular Growth Equity: Thematic-Others 27-12-2024 1,647 2.06 8.58 -0.64 1.49 11.48 - - - - 8.58
Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 Months Debt Index Fund-Regular Growth Index Fund 17-12-2024 3,042 0.34 5.86 0.53 1.52 3.34 - - - - 6.14
Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index Fund-Regular Growth Index Fund 21-03-2025 1,049 0.35 - 0.56 1.52 3.57 - - - - 4.54
Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund- Regular Growth Index Fund 21-07-2025 0 1.07 - 1.58 - - - - - - 5.15
Aditya Birla Sun Life BSE 500 Quality 50 Index Fund - Regular Growth Index Fund 21-07-2025 0 1.03 - -0.97 - - - - - - 5.09
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 24-02-1995 5,692.15 1.91 4.01 0.22 1.23 10.4 -0.35 14.77 16.9 11.92 16.11
Aditya Birla Sun Life Business Cycle Fund-Regular-Growth Equity: Thematic-Business-Cycle 06-12-2021 1,716.83 2.15 4.44 1.7 1.77 10.31 -0.39 14.78 - - 11.8
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth Equity: Multi Cap 07-05-2021 6,502.24 1.82 2.93 0.1 0.75 10.91 -0.74 17.66 - - 16.58
Aditya Birla Sun Life Pharma and Healthcare Fund-Regular-Growth Equity: Sectoral-Pharma and Healthcare 05-07-2019 829.63 2.32 -2.09 -0.82 0.71 5.98 -2.49 22.06 15.95 - 19.88
Aditya Birla Sun Life MidCap Fund-Growth Equity: Mid Cap 05-10-2002 6,007.6 1.88 3.39 -0.63 -0.43 11.5 -2.84 19.81 24.59 13.56 20.9
Aditya Birla Sun Life PSU Equity Fund-Regular Plan-Growth Equity: Thematic-PSU 05-12-2019 5,532.51 1.8 6.96 1.54 0.99 5.99 -2.89 28.78 33.46 - 23.13
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 31-01-2015 1,070.2 2.28 3.07 -0.03 3.36 15.36 -2.95 19.53 19.09 12.53 11.87
Aditya Birla Sun Life Infrastructure Fund-Growth Equity: Sectoral-Infrastructure 17-03-2006 1,136.48 2.28 2.08 -0.93 -0.89 10.16 -3.45 23.9 30.11 13.83 12.23
Aditya Birla Sun Life Quant Fund - Regular Growth Equity: Thematic-Quantitative 28-06-2024 2,339.33 1.99 3.25 2.29 3.25 9.58 -3.62 - - - -1.3
Aditya Birla Sun Life Nifty 200 Quality 30 ETF ETFs 12-08-2022 28.89 0.29 2.91 -0.12 2.1 10.26 -3.96 14.71 - - 13.24
Aditya Birla Sun Life MNC Fund - Growth - Regular Plan Equity: Thematic-MNC 01-12-1999 3,681.9 2.0 2.64 -1.78 -0.82 13.53 -4.49 13.72 12.56 8.72 15.16
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund-Regular Growth Index Fund 05-04-2021 247.86 1.01 -2.33 -1.76 -4.39 10.71 -4.88 25.42 - - 17.26
Aditya Birla Sunlife Nifty Next 50 ETF ETFs 01-12-2018 93.84 0.09 2.8 -0.42 2.15 8.61 -5.63 18.66 21.22 - 14.75
Aditya Birla Sun Life Nifty PSE ETF ETFs 05-05-2024 32.77 0.2 5.88 0.52 0.33 4.69 -6.07 - - - -3.19
Aditya Birla Sun Life Small Cap Fund - GROWTH Equity: Small Cap 31-05-2007 4,881.59 1.9 -1.7 -0.33 -2.46 11.93 -6.37 17.87 23.14 13.07 12.37
Aditya Birla Sun Life Value Fund - Growth Option Equity: Value 05-03-2008 6,032.97 1.88 -0.93 -0.02 -0.86 8.4 -6.51 19.97 22.67 12.17 15.45
Aditya Birla Sun Life Nifty Next 50 Index Fund-Regular Growth Index Fund 05-02-2020 209.91 0.88 2.11 -0.49 1.93 8.17 -6.72 17.39 - - 15.71
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan Equity: Dividend Yield 26-02-2003 1,445.22 2.22 -0.37 0.52 -0.18 8.51 -6.76 20.07 22.48 12.35 18.28
Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan Equity: Sectoral-Technology 15-01-2000 4,509.64 1.9 -8.87 -2.86 -0.84 11.96 -8.4 13.7 17.39 16.77 11.61
Aditya Birla Sun Life Nifty 200 Momentum 30 ETF ETFs 12-08-2022 45.17 0.29 -2.67 3.04 4.01 14.08 -12.84 18.14 - - 18.38
Aditya Birla Sun Life Nifty IT ETF ETFs 05-10-2021 194.72 0.19 -17.09 -3.28 -4.56 7.12 -14.29 9.36 - - 1.79

1 ITEMS
TO COMPARE