Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 248.73 1.07 6.77 0.16 1.26 2.48 7.0 7.3 10.09 5.57 6.11
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,512.94 0.14 6.28 0.46 1.44 2.9 6.59 7.02 5.8 6.14 6.68
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 166.01 0.9 6.18 0.4 1.36 2.7 6.45 6.45 5.33 6.39 6.98
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 106.69 1.52 6.23 0.31 1.74 2.88 6.27 5.99 25.92 1.58 2.09
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 41.82 0.94 5.68 0.49 1.43 2.69 5.95 6.39 4.83 - 4.71
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 50.61 0.1 5.66 0.43 1.35 2.74 5.95 6.49 5.44 - 5.15
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 340.28 2.04 9.24 0.04 2.52 4.46 5.94 - - - 10.07
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 145.06 2.47 7.3 -0.03 2.45 3.62 3.7 10.33 10.99 7.52 8.31
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.7 2.27 4.11 -0.92 0.35 0.93 2.82 7.51 10.52 7.72 7.89
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.7 2.27 3.75 -0.94 0.29 0.77 2.45 7.13 10.24 7.44 7.66
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 968.05 2.24 5.68 0.33 2.51 3.72 0.93 - - - 24.47
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 449.68 2.43 5.94 0.58 3.36 2.98 0.05 17.04 17.83 13.95 14.35
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 693.2 2.4 - -4.19 -4.66 - - - - - -3.71
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 267.23 0.62 - 0.43 1.41 2.84 - - - - 6.01
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 418.97 2.48 11.28 -0.27 -1.59 5.49 - - - - 11.28
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 661.39 2.33 5.58 -0.99 0.83 3.39 -0.44 23.61 25.02 17.47 11.8
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 449.68 2.43 5.21 0.52 3.18 2.61 -0.67 16.24 17.15 13.2 13.7
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 208.35 2.41 4.26 -0.97 1.17 3.54 -1.44 14.87 - - 11.73
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,251.71 1.98 -1.55 -2.62 -0.23 1.78 -6.89 20.12 21.03 - 25.61
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,321.04 2.13 -4.05 -2.17 -2.35 -2.76 -7.36 16.89 19.46 - 14.91
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,411.8 2.09 -4.57 -2.22 -1.32 -0.7 -10.32 15.96 17.78 16.54 18.43
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,411.8 2.09 -4.8 -2.25 -1.38 -0.83 -10.55 15.66 17.44 15.95 17.87
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,980.6 2.02 -9.34 -5.0 -5.47 -4.35 -13.71 17.78 23.26 - 23.82
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 532.85 2.43 -8.45 -3.33 -3.33 -1.53 -13.72 - - - -8.08

1 ITEMS
TO COMPARE