Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 223.46 1.06 5.31 0.19 1.0 4.17 9.5 9.72 10.09 5.68 6.13
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 2,197.31 0.14 4.63 0.47 1.44 3.33 6.99 7.05 5.65 6.19 6.69
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 212.51 0.9 4.62 0.37 1.38 3.48 6.81 6.45 5.23 6.46 7.01
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 79.99 0.1 4.12 0.47 1.38 2.92 6.29 6.52 5.31 - 5.13
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 42.15 0.94 4.13 0.38 1.36 2.95 6.22 6.24 4.63 - 4.68
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 105.6 1.5 4.28 0.31 1.14 3.34 6.06 5.72 25.84 1.67 1.96
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 341.64 2.05 4.9 1.01 0.77 10.2 3.93 - - - 9.08
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 67.82 2.23 3.09 0.11 -0.05 5.27 2.88 7.56 11.32 7.86 7.97
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 67.82 2.23 2.82 0.08 -0.14 5.06 2.47 7.2 11.04 7.59 7.74
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 0 0.0 - - - - - - - - -0.4
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 140.75 0.62 - 0.39 1.45 3.94 - - - - 4.38
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 375.81 2.48 11.28 4.4 7.01 21.72 - - - - 11.28
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 140.43 2.51 3.1 0.27 0.15 8.51 -2.34 9.89 11.04 7.13 8.15
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,257.61 2.17 -3.54 -0.79 -2.59 13.33 -4.81 18.12 23.03 - 15.47
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 902.47 2.28 0.69 0.8 0.46 14.79 -5.34 - - - 25.11
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 608.04 2.34 2.14 1.02 2.01 18.95 -5.72 23.04 27.72 17.2 11.79
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 202.44 2.44 0.38 0.9 0.57 13.44 -6.13 13.95 - - 11.55
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 409.79 2.48 0.29 0.36 -1.15 13.53 -7.24 15.67 20.7 13.39 14.23
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,155.45 1.99 -3.67 1.1 -0.44 14.87 -7.35 20.22 25.16 - 26.63
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 409.79 2.48 -0.19 0.3 -1.32 13.12 -7.89 14.92 20.02 12.64 13.59
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,937.49 2.03 -6.0 -0.65 -0.63 17.4 -7.95 19.34 28.35 - 25.61
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 565.67 2.43 -6.82 1.44 0.33 13.81 -8.68 - - - -8.61
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,397.3 2.08 -5.94 -0.03 -2.33 11.37 -9.9 16.48 21.74 16.19 18.67
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,397.3 2.08 -6.1 -0.05 -2.39 11.23 -10.13 16.17 21.36 15.58 18.1

1 ITEMS
TO COMPARE