Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Edelweiss Silver ETF ETFs 21-11-2023 747.12 0.46 127.23 27.94 57.66 81.77 120.56 - - - 59.7
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 14-09-2022 1,345.8 0.62 94.2 13.32 33.44 53.41 89.53 37.06 - - 38.91
Edelweiss Gold ETF ETFs 07-11-2023 709.01 0.46 70.53 7.12 20.04 32.36 70.13 - - - 43.04
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan Fund of Funds-Overseas 31-01-2014 181.94 1.44 48.6 4.56 9.12 13.31 43.82 22.37 15.86 10.37 8.85
Edelweiss Greater China Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 26-08-2009 2,499.04 1.64 35.52 0.64 1.09 23.91 37.17 11.54 0.71 10.54 10.59
Edelweiss Emerging Markets Opportunities Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-07-2014 163.15 1.44 37.71 0.36 6.69 22.88 35.9 15.59 4.09 9.18 6.56
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth Fund of Funds-Overseas 05-03-2020 3,612.47 1.61 23.18 2.43 1.22 16.96 16.56 35.57 13.12 - 24.21
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 01-07-2011 131.4 1.47 16.82 3.62 2.0 12.18 15.49 10.08 7.56 8.36 8.5
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-08-2013 187.51 1.62 18.25 6.15 7.95 16.25 14.45 13.79 14.35 11.77 11.13
Edelweiss Nifty Bank ETF - Growth ETFs 13-09-2024 5.06 0.1 16.66 -0.08 6.15 6.36 12.29 - - - 12.64
Bharat Bond FOF - April 2030 - Regular Plan - Growth Option Fund of Funds-Domestic-Debt 05-12-2019 9,613.26 0.08 8.37 0.25 1.68 2.76 8.46 7.98 6.63 - 7.67
Edelweiss CRISIL IBX AAA Financial Services - Jan 2028 Index Fund - Regular - Growth Index Fund 29-11-2024 113.43 0.37 8.09 0.22 1.46 3.12 8.29 - - - 8.3
Bharat Bond ETF- April 2031 ETFs 17-07-2020 13,472.94 0.01 8.16 -0.02 1.49 2.28 8.28 8.2 6.53 - 6.34
Bharat Bond FOF- April 2031- Regular Plan- Growth Option Fund of Funds-Domestic-Debt 05-07-2020 4,745.91 0.09 8.27 0.05 1.56 2.39 8.25 7.99 6.51 - 6.3
Bharat Bond ETF - April 2030 ETFs 05-12-2019 25,420.45 0.0 8.16 -0.03 1.5 2.4 8.23 8.16 6.62 - 7.69
Edelweiss Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 05-10-2014 1,105.87 1.6 7.45 -0.18 1.2 4.36 8.14 11.1 9.87 9.18 8.91
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund - Regular Plan - Growth Index Fund 14-11-2022 144.79 0.46 8.05 0.52 1.75 2.56 8.02 7.89 - - 7.96
BHARAT Bond ETF FOF - April 2032 Regular Plan Growth Fund of Funds-Domestic-Debt 05-12-2021 4,507.42 0.09 7.9 0.05 1.61 2.06 7.94 7.99 - - 6.86
BHARAT Bond ETF - April 2032 ETFs 05-12-2021 10,787.78 0.0 7.7 -0.22 1.57 2.05 7.83 8.28 - - 6.89
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund - Regular Plan - Growth Index Fund 13-10-2021 2,277.28 0.44 7.5 0.38 1.49 2.74 7.63 7.34 - - 6.0
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund - Regular Plan - Growth Index Fund 19-10-2022 95.23 0.44 7.5 0.4 1.53 2.72 7.62 7.43 - - 7.67
BHARAT Bond ETF - April 2033 ETFs 05-12-2022 6,363.1 0.0 7.45 -0.07 1.52 1.85 7.62 8.28 - - 8.23
BHARAT Bond ETF FOF - April 2033 - Regular Plan - Growth Fund of Funds-Domestic-Debt 14-12-2022 2,252.25 0.09 7.3 -0.44 1.4 1.8 7.44 8.2 - - 8.2
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund - Regular Plan - Growth Index Fund 15-02-2023 147.62 0.6 7.13 0.25 1.32 2.14 7.22 - - - 7.44
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option Debt: Banking and PSU 06-09-2013 475.51 0.69 7.15 0.09 1.27 1.87 7.22 7.26 5.81 7.44 7.83
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth Index Fund 18-03-2021 6,805.07 0.43 6.87 0.44 1.41 2.81 7.1 7.09 - - 6.16
Edelweiss Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 23-06-2023 2,431.59 0.74 6.82 0.18 1.25 2.44 7.07 - - - 7.38
Edelweiss Money Market Fund - Regular Plan - Growth Option Debt: Money Market 27-06-2008 1,888.35 0.7 6.57 0.43 1.38 2.74 6.83 6.74 5.27 6.34 6.32
Edelweiss Nifty 50 Index Fund Regular Plan Growth Index Fund 07-10-2021 225.69 0.5 9.96 -0.76 1.96 4.33 6.82 12.67 - - 9.55
Edelweiss MSCI India Domestic & World Healthcare 45 index Fund Regular Plan - Growth Index Fund 26-10-2020 175.57 1.06 4.76 0.13 4.5 6.6 6.69 18.91 13.82 - 15.36
Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index Fund - Regular Plan Growth Index Fund 10-03-2022 532.1 0.39 5.48 0.48 1.39 2.95 6.58 7.01 - - 5.84
Edelweiss Liquid Fund - Retail Plan - Growth Option Debt: Liquid 21-09-2007 10,620.72 0.19 6.28 0.46 1.44 2.89 6.56 6.91 5.68 6.0 6.81
Edelweiss Liquid Fund - Regular Plan - Growth Option Debt: Liquid 20-09-2007 10,620.72 0.19 6.28 0.46 1.44 2.89 6.56 6.91 5.68 6.01 6.98
Edelweiss Arbitrage Fund- Regular Plan- Growth Option Hybrid: Arbitrage 05-06-2014 16,719.74 1.07 6.07 0.5 1.51 2.73 6.41 7.07 5.85 5.86 6.17
Edelweiss Overnight Fund - Regular Plan - Growth Debt: Overnight 23-07-2019 161.24 0.16 5.49 0.42 1.32 2.64 5.75 6.31 5.29 - 5.02
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund - Regular Plan - Growth Index Fund 12-10-2022 982.66 0.5 5.65 -0.12 0.88 -0.08 5.55 7.88 - - 8.33
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 20-08-2009 13,399.97 1.65 5.64 -0.84 1.38 3.44 4.08 12.12 11.75 11.05 10.62
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option Hybrid: Aggressive 16-06-2009 3,412.89 1.87 4.64 -1.55 -0.49 1.96 3.84 16.08 16.55 12.89 11.85
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option Hybrid: Aggressive 12-08-2009 3,412.89 1.87 4.63 -1.56 -0.5 1.94 3.83 16.02 16.48 12.86 12.05
Edelweiss Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 20-05-2009 1,445.52 2.1 5.91 -1.01 1.21 3.07 3.66 14.67 14.77 13.42 13.85
Edelweiss Large Cap Fund -PlanB - Growth option Equity: Large Cap 20-05-2009 1,445.52 2.1 5.91 -1.02 1.2 3.07 3.65 14.67 14.79 13.43 13.89
Edelweiss Large Cap Fund -PlanC - Growth option Equity: Large Cap 20-05-2009 1,445.52 2.1 5.92 -1.02 1.21 3.07 3.65 14.67 14.79 13.43 13.8
Edelweiss Government Securities Fund - Regular Plan - Growth Option Debt: Gilt 02-02-2014 154.71 1.16 3.33 0.17 -0.23 -0.44 3.28 6.37 5.22 7.28 7.85
Edelweiss NIFTY Large Midcap 250 Index Fund - Regular Plan Growth Index Fund 03-12-2021 320.8 0.95 5.5 -2.02 0.6 2.68 2.26 17.07 - - 13.92
Edelweiss Nifty 100 Quality 30 Index Fund Regular Plan Growth Index Fund 07-10-2021 163.05 1.04 5.14 -0.22 0.08 3.37 1.96 14.63 - - 9.24
Edelweiss ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 30-12-2008 448.3 2.34 4.97 -1.2 2.58 4.49 1.62 16.4 16.22 12.44 15.42
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option Equity: Flexi Cap 05-01-2015 3,073.66 1.9 3.41 -1.38 1.07 4.23 0.04 18.29 18.26 14.96 13.37
Altiva Hybrid Long-Short Fund - Regular Plan - Growth SIF - Hybrid Long Short 01-10-2025 0 0.0 - 1.5 - - - - - - 2.13
Edelweiss BSE Internet Economy Index Fund - Regular Plan - Growth Index Fund 16-05-2025 32 1.11 - -3.39 -0.79 4.93 - - - - 8.46
Edelweiss Low Duration Fund - Regular Plan Growth Debt: Low Duration 11-03-2025 531.62 0.91 - 0.32 1.27 2.61 - - - - 4.84
Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund - Regular Plan - Growth Option Index Fund 17-02-2025 84.63 0.34 - 0.2 1.47 3.14 - - - - 6.82
Edelweiss Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-02-2025 493.19 2.4 - -2.25 -2.8 4.89 - - - - 13.29
Edelweiss BSE Capital Markets & Insurance ETF - Growth ETFs 10-12-2024 14.91 0.25 13.04 -2.92 2.28 2.49 - - - - 13.04
Edelweiss Income Plus Arbitrage Active Fund of Funds - Regular-Growth Fund of Funds-Income Plus Arbitrage 03-07-2025 0 0.33 - 0.29 1.45 - - - - - 1.97
Edelweiss Multi Asset Omni Fund of Fund- Regular Plan - Growth Fund of Funds-Domestic-Hybrid 12-08-2025 0 1.48 - 1.9 6.75 - - - - - 8.18
Edelweiss Nifty LargeMidcap 250 ETF - Growth ETFs 29-08-2025 0 1.09 - -2.04 0.55 - - - - - 3.38
Edelweiss Nifty 1D Rate Liquid ETF - Growth ETFs 30-09-2025 0 0.2 - 0.41 - - - - - - 0.99
Edelweiss BSE Sensex ETF - Growth ETFs 03-11-2025 0 0.06 - - - - - - - - -0.8
Edelweiss Nifty 50 ETF - Growth ETFs 03-11-2025 0 0.06 - - - - - - - - -0.97
Edelweiss Mid Cap Fund - Regular Plan - Growth Option Equity: Mid Cap 26-12-2007 13,196.59 1.67 1.64 -2.28 -0.13 1.67 -0.96 24.35 24.8 18.22 13.81
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 14-06-2007 4,460.08 1.84 1.92 -1.4 0.59 2.49 -1.17 17.6 18.35 14.93 12.48
Edelweiss Focused Fund - Regular Plan - Growth Equity: Focused 26-07-2022 1,041.27 2.18 1.23 -1.42 -0.29 2.13 -1.88 16.71 - - 16.16
Edelweiss Technology Fund - Regular Plan - Growth Equity: Sectoral-Technology 06-03-2024 735.13 2.3 0.74 1.05 2.93 6.21 -3.25 - - - 12.25
Edelweiss Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 17-05-2024 147.58 1.1 -1.64 -0.48 -0.19 0.86 -3.78 - - - -0.53
Edelweiss Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 26-10-2023 3,148.29 1.89 -0.37 -2.4 -0.54 1.33 -3.92 - - - 20.35
Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 178.74 0.74 0.02 -2.99 -1.67 1.85 -5.69 16.18 - - 15.13
Edelweiss Small Cap Fund - Regular Plan - Growth Equity: Small Cap 01-02-2019 5,330.58 1.81 -5.01 -3.81 -4.19 -1.57 -7.67 18.39 23.9 - 23.76
Edelweiss Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 30-07-2024 1,740.27 2.04 -6.28 -2.25 -0.65 -0.32 -8.55 - - - -9.09
Edelweiss Recently Listed IPO Fund Regular Plan Growth Equity: Thematic-Others 16-02-2018 954.21 2.27 -8.4 -4.03 -7.27 2.74 -8.68 15.83 15.07 - 13.13
Edelweiss Nifty Midcap150 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 1,365.16 1.1 -5.79 -4.01 -1.02 -2.79 -10.44 22.06 - - 19.93
Edelweiss Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 184.74 0.78 -9.08 -5.77 -7.37 -5.66 -11.55 17.89 - - 17.52
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF - Growth ETFs 24-10-2024 29.01 0.36 -8.49 -4.33 -3.64 -4.77 -13.88 - - - -8.45
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund - Regular - Growth Index Fund 31-10-2024 453.51 1.04 -9.27 -4.39 -3.82 -5.18 -14.61 - - - -9.28

1 ITEMS
TO COMPARE