Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 57.02 1.38 34.16 1.64 11.71 37.64 27.65 25.01 15.86 14.69 12.43
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 153.73 1.55 34.66 2.86 14.25 35.03 26.58 18.32 7.93 9.1 5.33
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 562.38 1.64 19.18 0.63 1.29 14.46 20.63 11.29 8.43 7.21 7.7
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 195.71 1.55 41.24 -2.28 11.0 25.58 19.95 3.96 5.63 5.87 -1.42
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 64.86 1.44 12.41 3.18 6.21 15.13 11.53 19.34 19.11 14.33 14.66
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 1,016.82 0.89 7.4 0.58 1.44 4.63 8.78 7.78 6.03 6.73 7.48
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,288.57 1.81 7.24 2.98 10.19 18.89 8.77 - - - 17.35
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 15,662.76 0.22 6.7 0.59 1.8 3.79 8.42 8.72 6.34 6.04 6.46
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 757.98 1.02 7.06 0.85 1.31 3.27 8.42 8.01 6.37 6.82 7.1
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,169.79 0.6 7.24 0.94 1.49 3.74 8.39 7.97 5.81 7.1 7.3
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,454.79 0.68 6.95 0.81 1.35 3.45 8.2 7.49 5.57 6.76 7.46
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,885.24 0.36 6.97 0.72 1.15 3.32 8.19 8.08 - - 6.91
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,425.66 0.57 6.79 0.87 1.37 3.46 8.13 7.44 5.29 6.8 5.14
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 195.5 0.36 6.76 0.7 1.47 3.5 7.94 - - - 7.69
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 4,357.62 0.34 6.07 0.52 1.44 3.39 7.54 7.26 5.6 6.63 5.02
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 52.58 1.44 14.12 1.33 3.18 20.1 7.4 12.76 - - 2.77
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 2,496.3 0.35 5.78 0.54 1.45 3.28 7.22 7.17 5.76 - 5.77
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 15,662.76 0.22 5.34 0.47 1.4 2.99 6.72 7.0 5.66 6.15 6.76
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 168.42 0.78 5.59 0.88 0.46 1.29 6.62 7.28 5.11 6.75 5.89
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,438.46 0.93 5.03 0.57 1.38 2.76 6.48 6.82 5.52 5.71 5.98
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 47.57 1.28 5.36 0.76 0.54 1.35 6.27 6.79 4.38 5.64 6.54
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 4,673 0.14 4.67 0.44 1.34 2.71 5.96 6.35 5.22 - 4.98
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 41.93 1.35 6.42 0.42 2.43 11.06 5.52 20.97 22.89 19.57 20.68
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 629.18 0.49 4.66 0.76 1.32 2.94 5.3 7.61 6.04 6.27 7.03
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 156.57 2.16 3.78 -0.19 1.7 4.74 5.16 10.78 8.96 7.61 8.82
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 723.21 1.52 2.1 0.51 5.77 10.12 5.05 14.06 13.66 9.08 9.29
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 347.37 0.43 10.03 1.97 3.62 9.02 4.73 14.43 17.48 - 21.11
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 288.27 1.58 3.81 0.84 -0.32 -0.13 4.5 6.25 4.32 6.15 7.67
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,546.1 1.87 3.92 0.4 5.0 15.56 3.66 16.55 16.07 11.21 12.66
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,555.56 2.11 2.65 0.35 1.46 5.14 3.17 12.36 10.12 7.89 10.59
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 239.87 2.5 1.08 -0.84 -0.09 9.72 2.31 19.59 21.32 13.34 12.78
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,698.86 2.08 1.41 -1.16 3.43 10.84 1.04 - - - 21.49
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,049.19 1.93 2.43 0.26 2.02 12.21 0.94 20.7 21.03 13.52 15.45
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 13,712.18 1.72 4.37 0.56 0.24 11.05 0.91 24.48 25.71 15.89 16.54
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,087.98 1.91 1.81 -0.17 1.54 11.14 0.62 20.12 20.53 13.65 14.28
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 5,033.17 1.84 1.79 -0.03 2.26 12.0 0.29 - - - 26.92
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 715.6 2.36 - 3.43 1.37 9.2 - - - - 18.76
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,416.95 1.9 -1.36 0.45 5.77 16.28 -0.11 21.28 22.43 - 16.98
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,832.25 2.14 3.17 0.93 3.68 8.23 -0.32 15.39 16.94 12.64 18.51
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 11,937.34 1.71 -0.82 0.41 4.27 18.73 -0.41 25.28 24.34 16.15 19.06
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,656.36 2.12 0.69 0.1 2.4 11.05 -0.63 17.31 19.57 - 19.8
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,615.86 2.09 -1.21 -1.38 1.45 11.76 -1.1 - - - -0.93
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,117.47 2.22 -0.06 -0.98 -1.85 9.15 -3.73 21.98 24.71 13.37 13.97
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 138.69 0.72 2.12 -0.48 1.97 8.29 -6.61 17.58 20.11 - 21.41
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,314.52 2.05 -2.57 -1.29 -1.8 8.02 -8.07 23.71 29.88 15.83 8.93
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 16,040.77 1.68 -8.61 -2.61 -4.5 10.25 -9.85 19.7 29.96 18.25 20.04

1 ITEMS
TO COMPARE