Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 930.31 0.41 71.37 6.85 20.3 33.03 70.82 33.33 20.9 17.13 10.38
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 522.79 0.68 71.0 7.52 20.59 32.65 70.09 33.22 20.25 15.83 9.66
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 292.68 2.45 14.22 -2.55 4.16 4.76 9.97 10.71 11.84 9.7 7.33
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,887.49 0.78 7.2 0.01 1.22 1.97 7.34 7.19 5.44 6.7 7.09
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,280.42 0.17 6.96 0.07 0.71 0.81 7.23 8.1 5.42 7.05 7.15
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 264.95 1.32 6.8 0.05 1.17 2.03 6.97 6.85 5.06 - 5.77
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,987.06 0.96 6.6 0.31 1.33 2.72 6.86 6.82 5.59 6.05 6.41
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 3,608.85 0.36 6.51 0.42 1.44 2.98 6.73 6.34 - - 6.15
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 11,816.37 0.3 6.16 0.45 1.4 2.84 6.44 6.92 5.71 6.1 6.86
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 211.12 0.95 6.15 0.36 1.26 2.67 6.42 6.52 5.54 - 5.46
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 366.9 1.08 9.42 -0.82 1.78 4.01 6.27 12.29 13.48 12.45 13.01
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 281.62 1.0 5.86 0.46 1.42 2.6 6.14 6.65 5.4 - 5.15
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 200.91 1.22 5.86 -0.04 0.89 0.47 5.97 7.11 5.11 6.28 7.8
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 792.56 0.11 9.41 -0.45 2.39 4.26 5.95 12.53 13.73 13.89 13.66
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 615.56 0.15 5.51 0.42 1.32 2.66 5.78 6.29 5.28 - 4.95
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 35.76 2.35 6.49 -1.49 -0.87 0.77 5.1 8.97 8.29 6.88 7.18
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 780.56 0.28 8.53 -1.12 1.42 4.09 4.99 13.43 14.64 - 14.49
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 94.4 1.15 8.31 -0.53 2.12 3.71 4.85 11.42 12.62 12.57 13.14
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 49.34 2.31 4.72 0.04 1.85 1.26 4.02 6.6 5.9 6.51 7.99
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 56.84 1.48 2.15 0.22 -0.38 -1.08 2.08 5.58 4.12 6.4 7.04
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 56.84 1.48 2.15 0.22 -0.38 -1.08 2.08 5.58 4.12 6.42 5.72
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 538.66 2.47 4.37 -1.04 -0.4 0.88 1.73 12.78 11.28 9.78 8.96
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,503.34 2.14 4.71 -1.57 -0.19 1.24 1.46 11.86 13.14 11.62 5.9
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 757.69 2.31 2.63 -1.34 -1.07 -1.72 1.17 9.15 - - 7.81
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 760.52 0.16 4.21 -2.91 0.93 1.95 0.85 - - - 11.0
LIC MF Consumption Fund-Regular Plan-Growth Equity: Thematic-Consumption 31-10-2025 0 2.36 - - - - - - - - -1.12
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 840.65 2.13 - -0.42 3.25 7.71 - - - - 19.86
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 781.75 2.28 1.84 -3.79 -4.48 0.48 -1.3 - - - -1.69
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 173.11 2.52 2.26 -2.19 -4.04 -3.51 -1.47 10.33 12.17 - 9.7
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 699.42 2.32 1.22 -3.05 -2.28 -0.88 -1.98 20.4 18.35 - 17.38
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,822.72 2.0 0.02 -2.74 -1.19 1.38 -2.36 19.61 - - 18.68
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,107.5 2.15 -0.16 -1.21 -1.93 -0.13 -2.49 14.87 14.64 11.88 10.34
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 1,076.67 2.26 -0.29 -4.23 -2.04 5.52 -3.38 13.71 13.84 11.2 7.82
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 86.14 2.45 -5.19 -4.28 -3.0 1.01 -3.53 19.48 11.74 - 16.88
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,141.63 1.9 -1.42 -2.4 -2.22 -1.18 -3.73 16.2 16.18 14.94 13.23
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 349.65 2.5 -2.97 -3.24 -3.45 -2.54 -4.72 18.57 17.66 - 12.59
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 100.71 0.91 0.15 -3.0 -1.69 1.88 -5.58 16.16 16.08 12.9 11.19
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 1,022.42 2.21 -5.28 -3.97 -4.31 -2.4 -8.25 25.71 26.19 15.88 9.27
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.73 2.45 -6.07 -2.02 -2.11 0.58 -8.75 10.24 9.72 8.6 4.95
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 204.13 2.47 -7.81 -2.21 -1.18 2.45 -11.03 13.23 15.95 - 12.83
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 618.75 2.38 -15.39 -5.64 -8.44 -3.95 -16.94 15.24 22.5 - 13.27

1 ITEMS
TO COMPARE