Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 2,347.44 0.45 21.63 -0.43 9.92 43.52 72.29 62.72 - - 32.19
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 376.61 0.34 81.69 23.41 39.74 65.1 69.49 - - - 36.55
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 1,275.2 0.35 64.7 15.56 28.87 32.99 61.99 - - - 34.09
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 752.01 0.49 15.39 0.67 14.2 43.6 50.25 36.47 - - 23.35
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,491.94 0.65 27.79 -0.97 11.61 51.21 44.02 55.14 - - 27.13
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 103.68 0.52 46.16 -5.23 19.63 27.24 41.73 33.31 - - 8.32
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 383.32 0.4 35.72 3.74 17.59 54.9 41.31 40.81 - - 36.42
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 57.26 0.53 32.16 4.49 22.91 55.84 36.46 11.84 - - 8.26
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 478.81 0.55 36.87 -5.88 10.4 25.29 35.32 27.05 - - 5.23
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 965.95 0.6 19.52 0.53 11.59 38.26 25.68 30.83 - - 19.78
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 46.58 0.19 20.66 6.21 9.68 21.06 18.24 - - - 15.74
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 420.23 0.12 17.99 3.67 3.85 6.37 15.91 16.04 - - 13.78
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 2,014.27 2.04 15.8 3.85 3.39 8.8 12.56 18.54 - - 16.89
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 252.28 0.1 14.92 4.63 3.39 7.69 12.17 - - - 11.4
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,370.69 1.95 14.15 2.83 4.97 10.6 11.95 - - - 15.2
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 232.58 0.4 7.11 0.74 0.71 2.18 8.53 - - - 8.88
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 92.35 0.1 6.71 0.57 0.34 1.94 8.27 - - - 8.68
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 44.37 0.67 6.55 0.84 1.19 2.98 8.1 7.48 - - 5.89
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 703.54 1.09 6.68 0.81 1.29 3.17 7.96 7.32 5.54 - 6.4
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 71.69 0.49 6.74 0.69 0.75 3.01 7.92 - - - 7.9
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 46 0.81 6.33 0.88 1.14 2.84 7.81 7.33 5.53 - 5.46
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 559.59 0.35 6.6 0.62 1.26 3.44 7.67 7.88 - - 6.51
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 2,796.58 0.41 6.04 0.5 1.4 3.36 7.52 7.2 - - 6.17
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 1,584.51 0.42 5.96 0.55 1.53 3.43 7.47 7.36 5.9 - 5.89
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 2,231.96 0.85 6.03 0.59 1.44 3.39 7.4 7.09 5.55 5.98 4.85
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 83.71 0.36 5.96 0.51 1.4 3.29 7.22 - - - 7.27
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 116.22 1.02 6.09 0.57 1.19 3.21 7.1 6.91 4.71 - 5.92
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 11,648.87 0.19 5.28 0.49 1.41 2.99 6.71 6.99 5.67 6.1 6.3
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,669.57 1.36 7.18 0.68 1.5 5.93 6.64 11.43 11.88 - 11.12
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 3,095.84 0.93 4.94 0.57 1.35 2.7 6.38 6.85 5.54 - 5.38
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 1,433.13 0.15 4.66 0.46 1.35 2.73 5.99 6.38 5.26 - 5.01
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 1,933.78 2.06 6.99 0.65 1.36 6.12 5.34 12.67 - - 11.92
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,475.37 0.04 10.48 2.06 3.78 9.28 5.26 14.98 18.11 - 14.9
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 18.43 0.05 9.08 2.13 3.39 8.35 5.09 - - - 14.06
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 67.12 0.29 18.17 1.99 7.94 20.68 5.04 - - - 0.78
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 05-12-2015 25,910.64 1.55 8.42 1.17 2.62 12.29 4.79 18.15 20.7 - 17.95
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 39,615.5 1.52 8.47 0.78 2.78 9.06 4.43 13.89 16.7 13.31 14.98
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 116.5 0.4 9.89 0.95 3.08 8.72 4.15 14.51 - - 14.69
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 4,126.15 1.85 7.94 0.44 2.29 14.01 4.06 - - - 19.34
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 47.1 0.34 9.88 1.16 4.2 10.13 3.74 - - - 22.04
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,128 1.72 7.82 0.74 1.74 7.99 3.73 14.19 15.82 12.57 12.34
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 3,107.47 1.91 6.08 -0.28 1.93 11.24 3.62 - - - 19.65
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 96.2 0.44 9.36 0.95 2.93 8.58 3.53 13.94 - - 14.3
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 17,194.25 1.66 7.34 0.29 2.42 18.71 3.15 20.47 26.43 - 23.86
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 40,821.9 1.52 7.5 1.08 2.79 13.28 3.04 17.8 21.01 17.18 19.65
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 898.18 0.11 7.14 1.1 2.6 9.46 1.96 16.69 19.57 - 20.56
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,239.71 0.05 4.16 0.09 0.44 13.21 1.29 23.8 - - 23.34
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,769.11 1.77 3.4 -0.71 0.88 10.66 1.12 12.46 16.3 - 16.24
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 211.29 0.53 9.98 -0.51 5.32 16.56 1.08 22.73 - - 20.09
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 50.72 0.16 4.84 0.34 0.81 10.71 0.74 - - - -0.24
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 111.03 0.43 9.7 -0.65 5.2 16.19 0.72 22.01 - - 18.53
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,761.64 1.93 -0.71 -0.87 -0.71 8.46 0.2 21.43 17.7 - 20.49
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 31.49 0.69 3.27 1.04 -0.83 -0.59 - - - - 3.14
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 36.31 0.34 5.16 -0.35 5.65 14.54 - - - - 5.1
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 16.46 0.66 - -0.55 5.46 14.13 - - - - 0.66
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 2,413.97 1.93 - -1.77 -0.3 14.65 - - - - 15.22
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 14.37 0.34 - 0.34 1.73 10.12 - - - - 17.88
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 5.29 0.64 - 0.24 1.45 9.01 - - - - 12.6
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 17.15 0.34 - -2.39 0.25 12.73 - - - - 24.34
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 7.12 0.68 - -2.48 -0.03 11.26 - - - - 17.46
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 63.97 0.11 - 1.72 5.29 - - - - - 11.51
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 116.33 0.3 - 0.54 1.48 - - - - - 1.96
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 20.26 0.33 - 0.64 1.45 - - - - - 1.58
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 15.77 0.19 - -0.27 9.62 - - - - - 9.05
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 229.56 0.7 - 18.47 - - - - - - 23.96
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 16.81 0.66 - 0.79 - - - - - - 3.93
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 346.28 0.15 4.55 0.44 1.32 2.67 - - - - 5.57
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 178.13 0.69 63.56 15.33 28.53 32.26 - - - - 59.49
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 27.66 0.85 5.81 0.8 1.72 10.61 - - - - 6.03
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 35.45 0.75 9.67 1.99 3.57 8.82 - - - - 7.21
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 44.33 0.91 5.63 0.76 1.68 9.6 - - - - 3.85
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,632.32 1.83 6.72 -0.28 5.65 12.25 -0.48 17.93 22.39 15.95 16.96
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 767.32 0.05 2.85 -0.41 2.16 8.63 -5.69 18.57 21.16 - 16.82
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 170.57 0.39 5.13 -2.44 5.66 18.72 -5.78 - - - -4.59
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 420.06 0.47 -2.75 0.99 2.14 12.75 -9.13 - - - 22.61
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 202.44 0.63 -3.27 0.81 1.79 12.14 -9.98 - - - -9.85
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 366.3 0.46 -5.17 -1.85 -3.09 9.3 -9.99 - - - -
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 231.32 0.46 -5.83 -1.92 -3.35 8.92 -10.73 - - - -0.5
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 686.71 0.47 -8.99 -3.11 -5.78 7.87 -13.91 - - - 0.84
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 140.05 0.1 -17.07 -3.27 -4.58 7.14 -14.24 - - - 8.06
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 211.25 0.64 -9.7 -3.05 -5.96 7.42 -14.62 - - - -0.27

1 ITEMS
TO COMPARE