Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India Silver ETF ETFs 05-02-2022 15,283.75 0.56 81.4 23.41 39.69 64.96 69.12 39.4 - - 27.94
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 1,853.68 0.56 76.4 20.04 35.85 60.55 64.24 37.7 - - 25.71
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 4,130.98 0.35 63.54 15.11 28.49 31.94 60.69 34.17 18.34 15.11 11.39
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 406.67 2.43 37.75 1.65 22.25 82.28 41.26 41.25 - - 14.53
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 1,055.26 0.93 35.21 -2.76 7.78 26.46 32.88 22.74 7.25 6.76 8.13
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 289.73 2.45 18.44 0.85 12.47 19.2 18.65 19.56 9.05 7.75 7.51
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 3,229.76 0.49 20.34 6.17 9.58 20.85 17.87 34.9 43.65 - 11.07
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 7,759.34 1.43 17.04 3.18 7.59 15.51 13.94 21.52 18.51 - 18.18
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 724.35 2.37 8.86 -0.46 4.94 20.2 12.07 21.14 13.56 14.6 13.93
Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 1,265.08 1.1 13.97 2.38 4.43 11.45 11.75 21.01 - - 18.57
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 163.32 0.81 14.14 4.56 3.19 7.25 11.24 - - - 14.33
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 7,185.31 1.84 15.39 3.48 2.57 7.6 10.73 18.76 25.36 13.86 20.46
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 119.89 0.89 8.74 0.8 1.26 5.12 10.21 8.53 9.03 3.45 4.28
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 983.29 0.0 7.81 0.87 1.75 4.44 9.35 8.5 8.68 6.07 6.48
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 262.7 0.09 7.71 0.69 1.11 3.22 9.09 8.67 - - 6.47
Nippon India Nifty Auto ETF ETFs 05-01-2022 348.34 0.22 19.85 -0.16 14.17 28.07 8.81 29.46 - - 27.46
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 902.02 1.88 8.31 1.22 2.31 5.51 8.77 9.28 8.95 5.6 8.51
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 137.28 0.38 7.41 0.69 1.41 3.51 8.73 - - - 8.52
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 8,816.28 0.96 7.11 0.93 1.42 3.58 8.49 7.82 6.17 7.01 7.66
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 9,921.51 0.75 7.15 0.93 1.29 3.33 8.44 8.14 6.66 7.28 7.48
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 8,259.32 0.65 7.08 0.89 1.49 3.7 8.42 7.99 6.31 7.2 7.51
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 319.36 0.39 7.03 0.88 1.1 3.13 8.42 - - - 8.38
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 339.07 0.4 6.89 0.7 1.02 3.23 8.07 - - - 7.95
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,483.15 0.77 6.78 1.02 1.22 3.11 8.04 7.67 5.91 7.33 7.45
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 399.81 0.4 6.83 0.69 1.45 3.51 8.01 - - - 7.66
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 4,336.47 0.74 6.7 1.26 0.65 2.45 7.98 8.16 5.82 6.78 6.58
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 850.88 0.42 6.47 0.61 0.18 1.71 7.89 - - - 8.82
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 3,344.97 0.32 6.57 0.61 1.39 3.54 7.78 7.64 - - 6.18
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 23,246.25 0.38 6.21 0.52 1.46 3.46 7.7 7.58 6.16 6.77 7.35
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 9,917.09 0.95 6.12 0.62 1.48 3.47 7.53 7.21 5.91 6.66 7.47
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 390.23 0.38 6.19 0.51 1.41 3.44 7.43 - - - 7.39
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 9,977.89 0.95 5.98 0.6 1.44 3.39 7.36 7.05 5.78 6.39 7.17
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 10,507.39 1.12 5.62 0.53 1.44 3.23 7.04 6.95 6.6 5.88 6.09
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 5,037.56 0.2 5.78 0.5 1.39 3.18 6.99 7.51 - - 6.37
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 27,071.82 0.33 5.32 0.47 1.4 2.98 6.71 6.97 5.63 6.17 6.85
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 15,516.06 1.07 4.98 0.58 1.38 2.73 6.46 6.87 5.62 5.78 6.83
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 27,071.82 0.33 4.81 0.42 1.25 2.67 6.06 6.34 4.99 5.43 6.53
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 6,759.68 0.16 4.71 0.44 1.34 2.72 6.0 6.38 5.24 - 5.09
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 194.14 0.31 11.96 1.38 8.15 12.78 5.83 18.2 21.05 14.51 15.44
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 419.73 1.4 4.84 1.06 0.16 1.17 5.77 7.16 5.11 6.73 8.25
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 9,651.89 0.64 4.78 1.15 0.14 0.42 5.57 8.64 5.96 - 8.49
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 9,479.97 1.75 7.1 0.51 2.64 6.21 5.47 12.95 13.85 10.36 14.83
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 50,743.44 0.04 10.49 2.06 3.78 9.28 5.27 14.99 18.13 13.3 14.03
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 46,463.11 1.5 8.85 0.44 3.69 10.97 5.1 20.15 24.94 14.59 13.08
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 1,905.53 1.28 4.22 1.15 -0.17 0.12 5.05 7.19 4.99 7.38 8.1
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 1,905.53 1.28 4.22 1.15 -0.17 0.12 5.05 7.19 4.99 7.38 8.1
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 1,905.53 1.28 4.22 1.15 -0.17 0.12 5.05 7.19 4.99 7.38 6.2
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 2,679.36 0.41 10.1 2.02 3.67 9.04 4.81 14.36 17.21 12.24 10.31
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 912.14 0.49 8.69 2.09 3.27 8.11 4.62 13.23 16.44 12.33 10.15
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 830.65 0.0 5.05 0.64 1.46 3.83 4.3 9.01 9.5 4.64 4.75
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 150.9 2.08 3.93 0.64 0.46 1.77 3.67 9.33 7.37 6.98 6.88
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 6,395.34 1.9 5.62 -0.13 3.09 9.68 3.36 21.78 23.76 13.19 18.15
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 3,959.7 1.96 6.12 0.68 2.66 8.37 3.29 16.23 18.98 10.12 12.35
Nippon India ETF Nifty 100 ETFs 22-03-2013 320.18 0.5 8.67 1.6 3.39 8.92 3.02 14.66 17.83 12.64 13.72
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 103 0.96 6.9 1.42 3.2 9.26 2.9 21.35 22.64 14.19 10.1
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 161.84 1.03 11.71 2.33 2.63 9.63 2.89 22.83 24.93 - 14.89
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 8,463.77 1.84 8.67 0.11 1.64 8.71 1.97 14.91 22.39 13.69 14.29
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 71.04 0.23 6.36 0.21 2.28 9.3 1.8 21.26 24.57 - 19.59
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 2,800.81 1.95 7.18 -2.35 2.53 11.88 1.49 - - - 18.81
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 39,328.98 1.55 4.14 0.13 1.76 12.91 1.38 25.5 29.58 17.85 22.3
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 15,059.65 1.7 6.83 0.69 2.21 8.51 1.08 18.75 23.17 11.34 13.68
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 2,665.15 0.21 3.97 0.03 0.38 13.0 1.04 23.64 28.2 - 21.59
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 47,294.47 1.51 5.55 -0.62 1.19 11.67 0.84 22.84 30.43 15.02 18.07
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 229.59 0.58 5.49 1.04 1.79 9.76 0.78 16.07 - - 16.9
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 1,941 0.8 3.42 -0.03 0.21 12.63 0.38 22.78 - - 21.46
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 8,791.34 1.84 4.32 1.34 2.04 9.35 0.33 22.74 25.82 15.49 16.68
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 80.33 0.37 7.31 0.76 1.62 4.04 - - - - 8.58
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 24.54 0.87 -11.3 1.54 -6.1 10.68 - - - - -13.39
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 40.14 0.87 19.05 -0.27 13.84 27.42 - - - - 14.26
Nippon India Nifty India Manufacturing ETF ETFs 06-08-2025 5.95 0.25 - -0.5 - - - - - - 6.13
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 70.92 0.34 6.67 0.61 1.53 3.8 - - - - 7.92
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 254.28 1.65 - 1.34 2.86 10.82 - - - - 20.19
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 35.6 0.88 - -1.4 -2.12 - - - - - 10.29
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 13.97 0.86 - 1.53 6.2 - - - - - 12.34
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 37.82 0.52 - 1.36 3.53 - - - - - 5.38
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 4.22 0.15 - 1.39 3.65 - - - - - 5.55
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 731.89 0.31 - 0.8 1.37 - - - - - 1.9
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 410.1 2.47 - -0.51 - - - - - - 8.43
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 62.87 0.49 - 0.4 - - - - - - 1.21
Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option Index Fund 06-08-2025 36.75 0.79 - -0.56 - - - - - - 6.01
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 2,801.87 1.94 6.41 -1.09 3.21 7.07 -0.28 16.13 24.04 14.05 15.44
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 3,179.19 1.93 2.67 -0.04 2.03 8.47 -0.62 18.34 20.54 11.13 10.57
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 8,113.59 1.82 -1.92 -1.31 -1.14 6.09 -1.17 22.21 17.82 12.71 20.26
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 9,256.36 1.73 3.29 -0.11 2.5 9.77 -1.34 16.75 - - 13.34
CPSE ETF ETFs 05-03-2014 32,226.16 0.07 10.14 1.13 1.33 6.21 -2.82 36.51 42.59 - 15.98
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 430.8 0.9 1.5 -1.54 -1.49 11.4 -2.98 - - - -3.81
Nippon India Nifty Pharma ETF ETFs 05-07-2021 990.57 0.21 -3.65 -1.11 -0.52 6.6 -3.44 20.26 - - 11.49
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 7,324.51 1.83 1.73 -0.48 1.35 9.5 -4.0 28.29 32.39 16.58 18.07
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 66,136.11 1.4 -2.67 -1.49 -2.39 10.36 -6.09 22.79 32.72 20.33 20.63
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 606.96 0.29 2.48 -0.29 1.98 8.75 -6.12 18.17 20.8 - 14.94
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 991.04 0.78 -2.4 0.4 1.84 5.69 -6.75 14.65 - - 14.67
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 2,562.99 0.95 -4.21 -2.08 -4.2 10.92 -6.89 21.51 26.68 - 26.73
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 1,368.22 0.89 -0.3 0.83 2.2 6.39 -8.54 16.41 - - 16.56
Nippon India ETF Nifty IT ETFs 05-06-2020 2,699.77 0.22 -17.14 -3.28 -4.61 7.06 -14.34 9.39 12.14 - 19.84
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 973.23 0.88 -6.03 3.14 2.0 12.42 -14.36 - - - -15.7
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 146.23 0.86 -17.51 -3.33 -4.76 6.72 -14.88 - - - -2.58

1 ITEMS
TO COMPARE