Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 675.5 1.64 14.85 -2.57 6.08 25.28 13.67 16.83 3.24 3.54 3.23
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,614.87 1.58 9.22 -2.1 6.34 27.09 8.64 24.18 8.41 12.52 10.56
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 26.34 0.47 6.94 0.75 1.41 3.43 8.13 - - - 8.2
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 87.96 1.0 6.76 0.97 1.28 3.2 8.01 7.36 5.8 6.5 6.73
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 157.77 0.46 5.95 0.52 1.41 3.31 7.38 7.21 5.6 - 5.53
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 516.13 0.22 5.32 0.49 1.42 2.99 6.76 6.99 5.65 6.19 7.08
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 196.58 1.09 5.33 0.47 1.33 3.04 6.7 6.66 5.39 7.01 7.46
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 104.4 1.64 5.38 1.07 0.62 1.2 6.31 7.11 5.25 6.81 7.38
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 215.51 2.33 5.98 0.21 2.08 7.35 6.26 13.74 13.65 8.73 12.65
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 102.59 1.05 4.84 0.53 1.16 2.46 6.22 6.52 5.3 5.45 5.74
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 121.71 0.17 4.66 0.45 1.33 2.7 5.99 6.37 5.26 - 5.03
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 70.8 1.32 5.41 0.75 1.67 3.45 5.99 7.32 8.54 7.15 7.69
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 106.16 1.38 4.85 1.25 0.17 0.69 5.67 7.23 5.21 6.67 6.79
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 763.24 2.28 7.26 0.47 2.88 10.77 5.5 - - - 15.23
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 938.46 2.2 7.1 1.03 2.15 7.32 4.53 10.88 - - 9.65
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 6,193.15 1.78 6.86 0.83 3.61 10.63 4.28 14.43 18.67 13.78 13.22
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 592.77 2.38 7.98 1.24 3.76 8.62 4.27 13.56 15.11 10.62 16.93
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 51.59 1.39 11.01 0.97 6.49 13.43 4.26 13.24 - - 2.43
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 757.48 2.26 3.9 0.45 1.74 7.38 4.12 13.91 19.86 - 13.73
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 91.92 2.33 5.13 -0.49 0.66 9.24 3.28 - - - 14.76
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 417.39 2.38 6.91 0.39 3.55 13.32 2.72 - - - 1.17
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 11,326.4 1.69 3.63 -1.11 0.91 11.71 2.05 14.22 23.72 15.4 17.2
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 104.81 2.37 - 0.8 0.6 6.53 - - - - 1.3
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,567.96 2.07 3.61 -1.36 -0.12 14.36 -0.54 14.26 - - 12.48

1 ITEMS
TO COMPARE