Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 807.47 2.2 17.08 1.74 5.97 10.67 15.81 - - - 12.79
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 570.55 0.68 7.3 - 1.17 2.02 7.47 7.28 5.42 - 6.09
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 7,152.74 0.17 6.26 0.46 1.43 2.88 6.54 6.98 5.77 5.71 6.74
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 171.88 0.89 6.24 0.41 1.3 2.64 6.5 6.47 - - 5.58
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 272.99 1.09 5.76 0.45 1.45 2.64 6.11 6.9 5.57 - 5.45
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 807.43 0.17 5.49 0.42 1.31 2.64 5.75 6.31 5.29 - 4.99
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 146.59 2.0 4.4 -0.29 0.77 2.22 3.64 8.04 7.09 - 7.51
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,371.17 2.16 5.01 -0.92 0.1 2.7 3.53 10.04 8.61 - 9.44
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 104.26 1.57 3.4 0.09 -0.09 -0.72 3.39 6.12 4.14 5.77 6.26
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 692.54 2.4 4.58 -1.08 -0.05 2.35 2.58 12.47 - - 12.81
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 111.58 1.12 2.17 0.39 -0.44 -1.24 2.1 5.82 - - 5.58
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 369.72 2.47 5.27 -1.61 0.1 3.83 1.95 17.28 18.11 - 16.07
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 190.62 2.39 4.54 -1.79 -0.69 2.98 1.4 16.33 - - 17.0
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 80.84 2.41 4.31 -1.87 -1.41 3.03 1.29 - - - 12.38
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 478.63 2.52 3.18 -2.59 -1.13 1.85 0.21 11.96 13.06 - 10.54
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 922.14 2.26 3.37 -1.82 -1.54 3.19 0.15 14.66 16.59 12.97 14.4
Union Diversified Equity All Cap Active FOF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 01-09-2025 203.26 1.56 - -2.9 - - - - - - -0.98
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 917.19 1.02 - 0.27 1.3 - - - - - 2.01
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 121.48 0.62 - 0.24 0.91 1.49 - - - - 1.55
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 110.92 0.58 - 8.01 19.66 31.82 - - - - 48.63
Union Gold ETF | Invest Online ETFs 18-02-2025 192.57 0.0 - 7.11 20.01 32.28 - - - - 50.69
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 479.28 0.73 - -0.03 1.2 2.25 - - - - 6.3
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 458.8 2.43 -18.07 -4.71 -3.82 -4.6 - - - - -17.17
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,412.98 2.01 1.72 -1.8 -1.23 1.7 -0.62 14.4 16.0 13.27 11.92
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,338.21 2.14 1.2 -2.62 -1.48 3.36 -1.42 - - - 18.24
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,638.03 2.07 0.57 -2.51 -2.29 1.79 -1.5 18.81 21.1 - 30.59
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 945.26 2.25 0.59 -2.06 -2.21 1.9 -1.94 14.82 16.1 - 16.94
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 553.94 2.45 0.18 -2.69 -1.92 2.18 -2.01 - - - 6.91
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 427.65 2.49 -3.01 -5.02 -6.2 -0.2 -5.12 10.34 13.44 - 15.35
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 1,121.39 2.15 -5.34 -4.17 -5.72 2.86 -7.89 - - - 16.38
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 1,778.3 2.1 -6.76 -5.39 -5.9 0.74 -9.38 17.11 21.67 14.62 14.49

1 ITEMS
TO COMPARE