Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 465.78 0.7 5.85 -0.19 0.57 4.81 8.29 7.18 5.57 - 6.13
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 4,590.14 0.17 4.59 0.47 1.43 3.29 6.92 7.0 5.61 5.76 6.76
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 175.52 0.89 4.71 0.37 1.37 3.58 6.89 6.45 - - 5.6
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 305.98 1.07 4.18 0.32 1.36 3.0 6.38 6.84 5.42 - 5.45
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 355.57 0.17 3.98 0.44 1.33 2.81 6.08 6.35 5.15 - 4.97
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 107.03 1.55 3.36 -0.97 -2.06 2.9 5.26 6.51 4.51 5.94 6.39
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 134.59 1.12 2.51 -1.21 -2.61 2.22 4.28 6.37 - - 6.23
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 1,015.12 2.19 -2.43 2.92 6.33 20.13 2.85 - - - 20.75
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 154.66 1.99 2.63 -0.06 0.66 5.27 2.57 7.94 8.18 - 7.56
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,371.61 2.15 3.17 0.25 1.05 8.56 1.46 9.81 10.8 - 9.55
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 661.64 2.37 2.69 0.06 0.5 12.4 0.9 12.48 - - 13.19
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 421.67 2.49 0.35 0.98 3.3 15.22 0.51 12.49 17.98 - 16.77
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 73.07 2.42 2.82 0.65 1.81 15.56 0.08 - - - 13.61
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 0 1.02 - 0.29 - - - - - - 0.56
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 0 0.62 - -0.21 - - - - - - 0.51
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 68.77 0.59 - 6.01 8.32 21.53 - - - - 21.06
Union Gold ETF | Invest Online ETFs 18-02-2025 141.32 0.0 - 6.01 8.24 22.17 - - - - 21.85
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 658.38 0.73 - -0.06 0.81 4.48 - - - - 4.8
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 465.7 2.44 -16.29 -1.74 -2.75 9.0 - - - - -15.37
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 771.94 2.2 8.09 1.69 2.56 12.83 - - - - 7.45
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 175.24 2.37 2.3 0.58 1.37 14.43 -1.02 - - - 17.9
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,502.53 2.08 0.25 1.32 1.75 18.91 -1.18 17.97 25.59 - 32.33
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 908.22 2.27 2.22 1.04 2.2 15.01 -1.37 15.03 20.3 12.92 14.62
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 906 2.26 0.23 1.34 1.71 15.92 -1.39 14.88 19.86 - 17.78
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,344.43 2.01 0.18 0.28 0.26 13.98 -1.65 14.67 19.56 13.26 12.05
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,165.36 2.18 -0.32 0.64 1.94 15.53 -2.59 - - - 19.66
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 333.36 2.45 1.98 -0.18 0.83 13.91 -3.13 17.3 21.25 - 16.24
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 452.75 2.49 1.39 0.09 0.3 10.65 -3.2 12.1 16.71 - 10.68
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 1,681.61 2.11 -4.16 0.62 3.76 20.99 -3.22 16.78 25.97 15.36 15.16
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 570.29 2.36 -0.8 0.91 1.09 13.93 -5.36 - - - 7.56

1 ITEMS
TO COMPARE